Property Attributes
- MLS#7820515
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodBrookside
- Zip30040
- StyleTraditional
- Year Built2011
- Taxes$ 3764
- Price$ 529,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.33 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Why wait months for new construction when you can move right into this fully renovated4-bedroom,2-and-a-half-bath home in a sought-after West Forsyth location. Modern finishes and thoughtful updates throughout create a move-in-ready lifestyle with luxury vinyl plank flooring, fresh paint inside and out, updated lighting, and renovated bathrooms. The heart of the home is the renovated kitchen with quartz countertops, stainless steel appliances, ample storage, and an open flow to main living spaces, perfect for everyday living and entertaining. A dedicated office provides flexible space for remote work or study, while the spacious primary suite offers a comfortable retreat with an updated ensuite bath and generous walk-in closet. Step outside to enjoy the private fenced backyard with room for play, pets, or weekend gatherings. Set in a swim community with a low HOA. This home is minutes from West Forsyth High School, Hendricks Middle School, Cumming City Center, The Collection at Forsyth, GA400, and everyday conveniences. If you've been searching for a move-in ready home in Cumming that pairs quality renovations with a prime Forsyth County location, this is a must-see. Note: Google Maps Street View is outdated. Certain photos and video have been virtually enhanced. Seller is also a GA licensed sales agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Sawnee Elementary School | Hendricks Middle School | West Forsyth High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $539,999 |
| 9/1/2026 | 2$529,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 2011 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 010 216 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Near Trails/Greenway,Playground,Pool |
| Accessibility | Accessible Approach with Ramp,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Brookside |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | google maps is correct |
| High School | West Forsyth |
| City | Cumming |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sawnee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3764 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hendricks |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller,Investor Owned,No disclosures from Seller |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Laundry,Living Room,Office |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Rectangular Lot,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2604 |
| Lot Dimensions | x |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30040
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may