Property Attributes
- MLS#7830305
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLoganville
- NeighborhoodWoodmere
- Zip30052
- StyleRanch, Traditional
- Year Built2006
- Taxes$ 5157
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.73 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully Maintained 4 Bedroom Ranch on Unfinished Basement (Plumbed for Future Finishing!) on Corner Lot with Flat, Fenced Back Yard! Welcoming entry with beautiful hardwood floors, opening to Formal Dining Room. Vaulted ceilings and large windows in the Family Room allow natural light to pour in. Upgraded Kitchen overlooks Family Room and features stunning stained cabinets, granite countertops, tile backsplash, and newer appliances. Eat-In Kitchen area also includes cabinetry and shelving for your own coffee bar! Bright & airy Primary Bedroom offers Ensuite Bath with dual vanities, separate tub/shower, and large walk-in closet! Secondary Bedrooms located on opposite side of the house, perfect for privacy! Three spacious Bedrooms with generous closet space share a Full Bath with 2 sinks. Tons of storage throughout! FULL Unfinished Basement is ready for your finishing- already plumbed for a bathroom, studded, and some electrical run. Back Yard is a dream with a private, wooded view: large deck, privacy fence, playset & trampoline remain, and lots of room for play! Newer HVAC! All in a quiet neighborhood with great location- close to shops, dining, Bay Creek Park, and Gwinnett's award-winning schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Cooper Elementary School | McConnell Middle School | Archer High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave |
| HOA Fee | 424 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 2006 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5221 067 |
| Waterfront Features | None |
| Community Features | Curbs,Homeowners Assoc,Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Woodmere |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | For GPS, use 1073 Mason Lee Ave! House is on the corner of Mason Lee Ave & Woodmere Drive. Mailbox number is 1073. |
| High School | Archer |
| City | Loganville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cooper |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5157 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McConnell |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 34 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 10 ft Main,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Window Treatments |
| Above Grade Finished Area | 2059 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Basement |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Driveway,Garage,Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Corner Lot,Front Yard,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2059 |
| Lot Dimensions | 111x13x158x113x100x256 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | Dehumidifier,Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30052
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may