Property Attributes
- MLS#10724468
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityPeachtree Corners
- NeighborhoodTurnbury Oaks
- Zip30096
- StyleTraditional
- Year Built1996
- Taxes$ 6741
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2982
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful 4 bedroom, 2.5 bathroom home, with new flooring and interior paint. Fantastic neighborhood with community pool. More info coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Berkeley Lake Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 4/5/2026 | Listed $599,000 |
| 8/27/2026 | 5$569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 730 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 1996 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Turnbury Oaks |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Head northeast on GA-141 N - Use the left 2 lanes to take the GA-141 N exit toward GA-400/Cumming/Dahlonega - Continue onto GA-141 N/Peachtree Pkwy NW - Turn right onto Medlock Bridge Rd - Turn left onto Bush Rd NW - Turn right onto Turnbury Oaks Dr - Turn left onto Riverthur Ct NW |
| High School | Duluth |
| City | Peachtree Corners |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Berkeley Lake |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6741 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Bath Finished |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2982 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9147.6 |
| Building Area Total | 2982 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may