Property Attributes
- MLS#10839222
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDallas
- NeighborhoodRosewood Park
- Zip30157
- StyleBrick Front, Craftsman, Traditional
- Year Built2010
- Taxes$ 4552
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3173
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Every once in a while, the PERFECT HOME comes along-and this may just be the one! From the moment you step inside the foyer, it's clear this is no ordinary home. Meticulously maintained, lovingly cared for, and thoughtfully improved, nearly every room offers a special detail that sets this property apart. The spacious kitchen features a large eat-in island and opens to the adjoining living areas, making it ideal for both everyday living and entertaining. Custom storage is found throughout the home, including a spacious primary closet with a built-in dresser, extensive shoe storage, and separate his-and-hers areas. Two secondary bedrooms also have custom closets, along with built-in storage in the pantry and laundry room, a dedicated office workspace, media cabinetry, and additional attic storage. The expansive covered outdoor living and dining area features a fireplace and two ceiling fans, providing plenty of space to relax or entertain while overlooking the private, landscaped backyard. And the beauty comes with peace of mind: the roof and BOTH HVAC systems were replaced in 2025, along with new gas logs. Additional improvements include flooring throughout much of the home, wood stairs with iron spindles, custom fireplace trim and stonework, natural-stone landscape borders and numerous thoughtful upgrades throughout. The pictures are beautiful, but they simply can't capture everything that makes this property special. This is a home you need to experience in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Russom Elementary School | East Paulding Middle School | North Paulding High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 625 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Pool,Tennis Court(s) |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosewood Park |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | I-75N to Barrett Pkwy. Right on Cobb Pkwy/US-41 N. Left on Hwy 92 toward Dallas. Left on Royal Sunset Dr into Rosewood Park. Follow Royal Sunset Dr to 266. |
| High School | North Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Russom |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4552 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.homes.com/property/266-royal-sunset-dr-dallas-ga/dvktnxlez6ys2/?dk=9995cw53l0bqy |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3173 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 3173 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may