Property Attributes
- MLS#10842499
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityBuford
- NeighborhoodVance Xing
- Zip30518
- StyleRanch
- Year Built1985
- Taxes$ 3422
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.45 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful ranch home in a prime Buford location! This charming 3-bedroom, 2-bath home offers an inviting open floor plan with updated LVP flooring, neutral paint, and beautiful exposed wood beams that add warmth and character to the living spaces. The kitchen features attractive cabinetry, granite countertops, ample storage, and plenty of workspace, while the bathrooms offer coordinating cabinetry and granite countertops. Upstairs, a spacious unfinished bonus room/attic provides excellent potential to be finished for additional living space or utilized as generous storage. Step outside to enjoy the large deck and private, tree-lined setting, perfect for relaxing or entertaining. Located in the Buford City school system and approximately 2 miles from Lake Lanier East Bank Park, with convenient access to the Mall of Georgia, shopping, dining, parks, and major highways. A wonderful opportunity to enjoy comfortable ranch-style living in a highly desirable Buford location!
| Elementary School | Middle School | High School |
|---|---|---|
| Buford Elementary School | Buford Middle School | Buford High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Underground Utilities |
| Roof | Metal |
| Appliances | Dishwasher |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Vance Xing |
| Garage Y/N | false |
| Other Structures | Other |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | Buford |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | true |
| Elementary School | Buford |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3422 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buford |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1331 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Pasture |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19602 |
| Foundation Details | Slab |
| Building Area Total | 1331 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may